PollingReport.com

Home ] Up ]


   Congress: Job Ratings

See also: Ratings summary table |
Republicans in Congress | Democrats in Congress


Polls listed chronologically. Data are from nationwide surveys of Americans 18 & older.

 
 

Reuters/Zogby Poll. Dec. 10-13, 2008. N=1,039 likely voters nationwide. MoE ± 3.1.

.

"Overall, how would you rate Congress' performance on the job . . . ?"

.

 

Excellent

Good

Fair

Poor

Unsure

  % % % % %
12/10-13/08 - 10 47 41 2
11/13-15/08 1 8 41 48 3
10/9-12/08 1 9 33 56 1
9/11-13/08 - 13 44 42 1
8/14-16/08 - 9 40 50 1
7/9-13/08 1 10 42 45 2
6/12-14/08 1 9 43 44 2
5/15-18/08 - 11 43 44 2
4/10-12/08 2 15 44 37 3
3/13-14/08 2 11 44 42 1
2/13-16/08 3 14 41 39 3
1/10-11/08 3 12 43 41 1
12/12-14/07 1 11 41 45 1
11/14-17/07 1 10 44 43 2
10/10-14/07 1 11 44 43 2
8/9-11/07 0 15 44 39 2
7/12-14/07 2 12 44 39 3
12/5-8/06 1 16 45 35 4
10/20-23/06 2 21 44 31 2
10/10-12/06 2 16 46 33 3
9/22-25/06 3 21 49 26 3
9/12-14/06 1 18 50 28 4

9/1-5/06

1 16 47 34 2

8/11-15/06

1 19 47 30 3

7/21-25/06

2 20 47 28 4

6/15-20/06

2 24 47 24 4

 

FOX News/Opinion Dynamics Poll. Dec. 9-10, 2008. N=900 registered voters nationwide. MoE ± 3. LV = likely voters. Except where noted, results below are among registered voters.

.

"Do you approve or disapprove of the job Congress is doing?"

.

Approve Disapprove

Unsure

% % %

12/9-10/08

20 71 9

11/1-2/08

18 75 7

10/28-29/08

17 76 6

10/20-21/08

19 72 9

10/8-9/08

13 77 10

9/22-23/08

17 73 9

9/8-9/08

23 68 8

8/19-20/08

20 73 7

7/22-23/08

21 68 11

6/17-18/08

19 69 13

4/28-29/08

22 67 11

3/18-19/08

20 67 12

2/19-20/08

22 68 10

1/30-31/08

22 66 12

12/18-19/07

25 60 15

11/13-14/07

26 61 14

10/23-24/07

25 54 22

10/9-10/07

24 63 12

9/25-26/07

24 63 13

9/11-12/07

32 56 11

8/21-22/07

24 60 17

6/5-6/07

29 55 15

5/15-16/07

32 53 15

4/17-18/07

35 49 16

3/27-28/07

30 54 16

2/27-28/07

32 49 20

1/30-31/07

33 44 22

1/16-17/07

32 47 21

11/4-5/06 LV

29 57 13

10/10-11/06 LV

31 63 6

9/12-13/06 LV

29 53 18

8/29-30/06

24 61 15
8/8-9/06 24 58 17
7/11-12/06 25 61 14
6/13-14/06 29 59 12
5/16-18/06 27 56 17
4/18-19/06 25 52 23
3/14-15/06 29 55 16
1/24-25/06 34 51 16
12/13-14/05 30 52 18
9/13-14/05 34 49 17
8/30-31/05 28 53 18
3/29-30/05 40 36 24
4/21-22/04 38 42 20
5/20-21/03 33 47 20
4/7-8/99 44 41 15
3/24-25/99 41 44 15
3/10-11/99 39 48 13
2/24-25/99 43 45 12
2/12-13/99 39 50 11
1/27-28/99 43 47 10
1/13-14/99 42 46 12
12/17/98 45 42 13
12/2-3/98 51 33 16
11/11-12/98 47 40 13
10/28-29/98 49 38 13
10/7-8/98 52 39 9
9/16-17/98 55 34 11
9/9-10/98 57 28 15
8/12-13/98 53 32 15
7/29-30/98 51 33 16
6/30 - 7/1/98 48 37 15
6/17-18/98 46 39 15
6/3-4/98 50 34 16
5/20-21/98 42 42 16
5/6-7/98 48 36 16
4/22-23/98 46 38 16
4/7-8/98 51 33 16
3/25-26/98 50 32 18

 

NBC News/Wall Street Journal Poll conducted by the polling organizations of Peter Hart (D) and Bill McInturff (R). Dec. 5-8, 2008. N=approx. 500 adults nationwide. MoE ± 4.4.
RV = registered voters. Except where noted, results below are among all adults.

.

"In general, do you approve or disapprove of the job that Congress is doing?"

.

Approve

Disapprove

Unsure

  % % %

12/5-8/08

21 69 10

10/17-20/08 RV

12 79 9

10/4-5/08 RV

13 78 9

9/19-22/08 RV

15 73 12

7/18-21/08 RV

15 75 10

6/6-9/08 RV

13 79 8

3/7-10/08 RV

19 69 12

1/20-22/08

18 70 12

12/14-17/07

18 70 12

11/1-5/07

19 68 13

9/7-10/07

23 65 12

7/27-30/07

24 63 13

6/8-11/07

23 64 13
4/20-23/07 31 52 17
3/2-5/07 31 53 16
10/13-16/06 RV 16 75 9
9/8-11/06 RV 20 65 15
7/21-24/06 25 60 15
6/9-12/06 23 64 13
4/21-24/06 22 65 13
3/10-13/06 33 53 14
1/26-29/06 29 56 15
12/9-12/05 25 60 15
11/4-7/05 28 57 15
9/9-12/05 29 53 18
7/8-11/05 28 55 17
5/12-16/05 33 51 16
3/31 - 4/3/05 39 46 15
1/13-17/05 41 40 19
6/25-28/04 RV 40 42 18
5/1-3/04 RV 39 43 18
1/10-12/04 46 41 13
12/13/03 39 47 14
11/8-10/03 43 45 11
9/20-22/03 39 45 16
7/26-28/03 42 45 13
5/17-19/03 44 41 15
1/19-21/03 42 39 19
12/7-9/02 44 39 17
10/18-21/02 RV 44 40 16
9/3-5/02 40 44 16
7/19-21/02 34 48 18
6/8-10/02 43 41 16
4/5-7/02 47 33 20
1/18-21/02 54 29 17
12/8-10/01 57 29 14
6/23-25/01 47 34 19
4/21-23/01 43 33 24
3/1-4/01 45 32 23
1/13-15/01 48 35 17
12/7-10/00 55 30 15
10/13-15/00 RV 49 35 16
9/7-10/00 RV 46 41 13
7/27-28/00 RV 46 42 12
6/14-18/00 RV 43 46 11
4/29 - 5/1/00 RV 42 44 14
3/2-5/00 44 38 18
1/25-26/00 48 36 16
12/9-12/99 45 42 13
10/23-25/99 42 45 13
9/9-12/99 40 49 11
7/24-26/99 43 41 16
6/16-19/99 40 42 18
4/17-19/99 49 38 13
3/4-7/99 41 45 14
1/16-18/99 50 40 10
12/3-6/98 44 42 14
10/24-27/98 RV 48 39 13
9/10-13/98 61 28 11
7/25-27/98 53 31 16
6/18-21/98 48 37 15
4/18-20/98 51 34 15
2/26 - 3/1/98 57 29 14
1/17-19/98 47 32 21
12/4-8/97 46 40 14
10/25-28/97 46 41 13
9/11-15/97 45 40 15
7/26-28/97 48 37 15
6/19-23/97 44 44 12
4/26-28/97 41 45 14
3/6-10/97 36 52 12
1/25-27/97