PollingReport.com

Home ] Up ] Terrorism ] [ Nations ]


   Nations

Allies & enemies | Africa | Europe | South Asia
 
 
Afghanistan | Canada |
China | Cuba | Germany | India | Iran | Iraq | Israel/Palestinians | Japan | Korea | Liberia | Mexico | Northern Ireland | Pakistan | Russia | Saudi Arabia | Serbia/Yugoslavia/Kosovo | Sudan | Syria | Venezuela | Vietnam


Data are from nationwide surveys of Americans 18 & older.

 

Allies and Enemies

Gallup Poll. Feb. 11-14, 2008. N=1,007 adults nationwide. MoE ± 3.

.

"What one country anywhere in the world do you consider to be the United States' greatest enemy today?" Open-ended

.

2/08 2/07 2/06 2/05 2/01
% % % % %

Iran

25 26 31 14 8

Iraq

22 21 22 22 38

China

14 11 10 10 14

North Korea/Korea

9 18 15 22 2

United States itself

3 2 1 2 1

Afghanistan

3 2 3 3 -

Pakistan

2 - - - -

Russia

2 2 1 2 6

Saudi Arabia

1 3 1 2 4

Venezuela

1 - - - -

Other

6 6 8 12 14

None

2 1 1 2 2

Unsure

8 7 7 9 11

.

"Next, I'd like your overall opinion of some foreign countries. Is your overall opinion of [see below] very favorable, mostly favorable, mostly unfavorable, or very unfavorable?"

.

Favorable Unfavorable
% %

Canada

  2/11-14/08 92 6
  2/1-4/07 92 5
  2/6-9/06 89 9
  2/9-12/04 87 11

Great Britain

  2/11-14/08 89 7
  2/1-4/07 89 8
  2/6-9/06 88 8
  2/9-12/04 87 10
  3/14-15/03 86 9
  2/3-6/03 89 6

Germany

  2/11-14/08 82 13
  2/1-4/07 83 11
  2/6-9/06 79 15
  2/9-12/04 69 26
  3/14-15/03 49 44
  2/3-6/03 71 21

Japan

  2/11-14/08 80 15
  2/1-4/07 82 13
  2/6-9/06 81 13
  2/9-12/04 75 20
Israel
  2/11-14/08 71 25
  2/1-4/07 63 30
  2/6-9/06 68 23
  2/9-12/04 59 35
India
  2/11-14/08 69 22
  2/1-4/07 69 22
  2/6-9/06 66 23
  2/9-12/04 61 29
France
  2/11-14/08 69 27
  2/1-4/07 57 38
  2/6-9/06 54 40
  2/9-12/04 47 49
  3/14-15/03 34 64
  2/3-6/03 59 33
Egypt
  2/11-14/08 62 26
  2/1-4/07 60 28
  2/6-9/06 58 27
  2/9-12/04 58 32
South Korea
  2/11-14/08 60 31
Mexico
  2/11-14/08 58 40
  2/1-4/07 60 36
  2/6-9/06 64 32
  2/9-12/04 68 27
Russia
  2/11-14/08 48 46
  2/1-4/07 53 41
  2/6-9/06 58 35
  2/9-12/04 59 35
  3/14-15/03 41 52
  2/3-6/03 63 26
Kenya
  2/11-14/08 42 38
China
  2/11-14/08 42 55
  2/1-4/07 48 47
  2/6-9/06 44 49
  2/9-12/04 41 54
Venezuela
  2/11-14/08 37 50
  2/1-4/07 41 44
Saudi Arabia
  2/11-14/08 31 61
  2/1-4/07 35 58
  2/6-9/06 31 62
  2/9-12/04 28 66
Cuba
  2/11-14/08 27 67
  2/1-4/07 25 68
  2/6-9/06 21 71
  2/9-12/04 28 67
Pakistan
  2/11-14/08 22 72
  2/1-4/07 28 64
  2/6-9/06 30 59
  2/9-12/04 28 64
Afghanistan
  2/11-14/08 21 73
  2/1-4/07 23 71
  2/6-9/06 27 65
  2/9-12/04 28 65
Iraq
  2/11-14/08 20 77
  2/1-4/07 15 82
  2/6-9/06 21 75
  2/9-12/04 21 74
  3/14-15/03 5 93
  2/3-6/03 5 90

The Palestinian Authority

  2/11-14/08 14 75
  2/1-4/07 16 75
  2/6-9/06 11 78
  2/9-12/04 15 76
North Korea
  2/11-14/08 12 82
  2/1-4/07 12 82
  2/6-9/06 10 81
  2/9-12/04 12 83
  3/14-15/03 8 86
  2/3-6/03 12 80
Iran
  2/11-14/08 8 88
  2/1-4/07 9 86
  2/6-9/06 7 86
  2/9-12/04 17 77
  3/14-15/03 13 79
  2/3-6/03 13 77

 

The Harris Poll. July 10-16, 2007. N=approx. 500 adults nationwide.

.

“Do you feel that [see below] is a close ally of the U.S., is friendly but not a close ally, is not friendly but not an enemy, or is unfriendly and is an enemy of the U.S.?"

.

Close Ally Friendly Not Friendly Enemy Unsure
    % % % % %

Great Britain

70 21 6 1 3
Canada 57 31 9 1 2
Australia 54 28 10 1 7
Israel 42 26 19 8 5
Japan 38 34 14 10 4
Italy 35 40 16 3 7
South Korea 29 25 20 20 6
Germany 28 39 20 6 8
Mexico 27 39 21 10 4
Norway 27 38 21 2 12
Holland 26 44 18 1 12
Spain 25 48 16 2 8
Sweden 22 50 19 2 7
Greece 20 43 24 3 10
France 20 38 27 11 4
Taiwan 20 36 27 6 11
India 18 43 21 8 9
Brazil 15 39 30 3 12
Chile 12 39 27 7 14
South Africa 10 42 31 5 12
Argentina 8 41 29 8 14
Colombia 8 24 33 23 12
Russia 6 33 37 17 6
China 5 25 40 23 6
Pakistan 4 21 32 37 5

 

Pew Research Center for the People & the Press survey conducted by Princeton Survey Research Associates International. Feb. 7-11, 2007. N=1,509 adults nationwide. MoE ± 3.

.

"Thinking about the world for a moment -- What country in the world, if any, represents the greatest danger to the United States?" Open-ended. Multiple responses.

.

  2/7-11/07 2/1-5/06    
  % %    
Iran 25 27    
Iraq 19 17    
North Korea 17 11    
China 14 20    
Other Middle East 7 5    
United States 5 5    
Russia/Former Soviet Union 2 3    
Japan 1 1    
Al Qaeda/Terrorist groups 1 4    
Other 3 2    
None/Not just one country 3 2    
Unsure 13 10    

 

Gallup Poll. Feb. 1-4, 2007. N=1,007 adults nationwide. MoE ± 3.

.

"Next, I'd like your overall opinion of some foreign countries. Is your overall opinion of [see below] very favorable, mostly favorable, mostly unfavorable, or very unfavorable?"

.

Favorable Unfavorable
% %

Australia

  2/1-4/07 89 5
  2/9-12/04 88 7

Brazil

  2/1-4/07 71 15
  2/9-12/04 66 21
Turkey
  2/1-4/07 53 31
  3/14-15/03 48 37
  2/3-6/03 63 20
Jordan